Artificial Intelligence (AI) Models
Model and Use Cases
Section titled “Model and Use Cases”Model Name | Use Cases | Strengths | Notes |
---|---|---|---|
Codebooga | Programming | Python and JavaScript | 1 |
CodeGeeX | Programming | Cross language translation, plugins for many IDEs | 2 |
Codeqwen | Programming | 3 | |
Deepseek-R1 | General | Reasoning | |
Dolphin-mistral | General | Uncensored, use when other models refuse answers | 4 |
DolphinMixtral | Programming | Uncensored | 5 |
Gemma2 | General | 2B good for low hardware | 6 |
Gemma3 | General, RAG | low hardware/1 GPU, context length, multilingual, multimodal | |
GPT-oss-20b | General, Reasoning, Agentic | Configurable reasoning | |
Granite | Reasoning, Instruction | ||
Kimi-K2-Instruct | General, Agentic | Chat, agentic | |
Llama3 | General | 7 | |
Meditron | Medical | Medical questions, diagnosis, information | |
Medllama2 | Medical | Medical questions, trained on open source medical data | 8 |
MedGemma | Medical | Medical text and image comprehension | 9 |
Mistral | General, Programming | 7B ok for low hardware | 10 |
Moondream | Vision | Small for edge devices | |
Nemotron-mini | Role-play, RAG, Function | 4b for low hardware | 11 |
Phi3 | General, RAG | low hardware, context length | |
phi-4 | General | low hardware, reasoning | |
Phi4-mini | General, RAG | low hardware, multilingual, context length | |
Qwen3 series | General | Multiple models depending on use | |
Qwen-Image | Image generation, editing | Good at text, especially Chinese | |
StarCoder | Programming | Trained on 80+ languages, Small to large models | 12 |
WizardCoder | Programming | 13 | |
Zephyr | Assistant | Trained version of Mistral and Mixtral as help assistant | 14 |
multimodal means the model can do text and image
Model and RAM Recommendations
Section titled “Model and RAM Recommendations”Model Size | RAM |
---|---|
7B | 8 GB |
13B | 16 GB |
33B | 32 GB |
From Ollama README Guidance 15
Footnotes and Sources
Section titled “Footnotes and Sources”Older Models
Section titled “Older Models”Model Name | Use Cases | Strengths | Notes |
---|---|---|---|
Qwen2.5-Instruct | General | long context tasks due to 1 million token context window | |
Qwen2.5 | General | 3b for low hardware | 16 |
Qwen2 | General, Programming | Chat, Small to Large models | 17 |
See also
Section titled “See also”- Deepseek R1 Locally, Open-Source Ai Tools, ollama, automation, RAG - Deepseek R1 Locally, Open-Source Ai Tools, ollama, automation, RAG
Resources
Section titled “Resources”Footnotes
Section titled “Footnotes”-
I Ran 9 Popular LLMs on Raspberry Pi 5; Here’s What I Found ↩
-
MedGemma supports image understanding across radiology, pathology, dermatology, and others ↩
-
I Ran 9 Popular LLMs on Raspberry Pi 5; Here’s What I Found ↩
-
I Ran 9 Popular LLMs on Raspberry Pi 5; Here’s What I Found ↩